Comfort. Fit. Style. Those three words sum up Bontrager's Starvos perfectly, and yet, somehow only tell part of the story. Of course safety is the number one priority, so the Starvos uses an In-Mold composite skeleton. This not only provides excellent protection, but it also allows for huge, thoughtfully placed vents that manage airflow over your head for cooling. Dial in a custom fit quickly with the Headmaster II one-handed system. Plus, soft, moisture-wicking, and washable helmet pads along with FlatLock Strap Dividers make it incredibly user-friendly.
Option | Barcode | Manufacturer's Part Number | Vendor Number | Store SKU |
---|---|---|---|---|
Black / Small | 768682832264 | 502553 | TRK-502553 | |
California Sky Blue / Small | 601479654154 | 549267 | TRK-549267 | HEL48890826C |
California Sky Blue / Medium | 601479654161 | 549268 | TRK-549268 | HEL49878203C |
California Sky Blue / Large | 601479654178 | 549269 | TRK-549269 | HEL48994257C |
Dnister Black / Small | 601479654215 | 549279 | TRK-549279 | HEL43535649C |
Dnister Black / Medium | 601479654222 | 549280 | TRK-549280 | HEL44683436C |
Dnister Black / Large | 601479654239 | 549281 | TRK-549281 | HEL43488324C |
Dnister Black / X-Large | 601479690954 | 552867 | TRK-552867 | HEL44274704C |
Red/White / Small | 768682832226 | 502557 | TRK-502557 | HEL35178521E |
Red/White / Medium | 768682832219 | 502558 | TRK-502558 | HEL36164969E |
Red/White / Large | 768682832202 | 502559 | TRK-502559 | HEL35652033E |
White / Small | 768682832301 | 502549 | TRK-502549 | HEL3222354E |
White / Medium | 768682832295 | 502550 | TRK-502550 | HEL33285073E |
White / Large | 768682832288 | 502551 | TRK-502551 | HEL32913810E |
REVIEW SNAPSHOT®
by PowerReviewsPros
Best Uses
Reviewed by 5 customers
Sort by
Displaying reviews 1-5
Pros
Cons
Best Uses
Comments:
Had to buy a new helmet after a crash. Could not find my old one online and don't buy stuff like this without trying it on. It fit good and was light. Wanted white with some other high vis color.
Pros
Cons
Best Uses
Comments:
Great fit with easy adjustments, light, and extremely visible. Just what I was looking for, at a good price.
Pros
Cons
Best Uses
Comments:
This helmet is so much lighter and quieter than my old helmet I kept checking to make sure it was still on.
Pros
Cons
Best Uses
Comments:
Great helmet at a nice price.
Pros
Cons
Best Uses
Comments:
Bought helmet as gift for my wife, after she had tried one on at another David Cycle. Right out of the box the ratcheting mechanism would not tighten down. If it can not make out of the box without breaking, have to wonder how it would hold up for the long haul. Goodbye Bontrager, hello Giro.