Details
Fuel EXe 9.9 XX AXS is mountain biking elevated. It rolls into untouched terrain that lies between traditional mountain bikes and electric bikes with new technology that silently blends in with nature, and the finest components the industry offers. From its light and stiff carbon frame and wheels to a tiny but mighty TQ transmission, EXe 9.9 is eager to rally any trail. It spares no expense, with a SRAM XX AXS transmission that's as light as it is precise, and it's loaded with an ultimate RockShox suspension package equipped with AirWiz technology to keep your setup dialed just to your liking.
WHY YOU'LL LOVE IT
- You don't have to settle. You get the best carbon, components, and a motor that quietly blends in with the trail
- SRAM's XX AXS wireless transmission gives you precise control of your shifts with a package that's light, rugged, and keeps shifts clean even under load
- The RockShox suspension package comes equipped with AirWiz technology that makes dialing your suspension a breeze
- Its tiny but mighty TQ motor is tuned for the trail, keeping things quiet so you can stay in the moment, and ramps up power with you for a natural ride feel
- The integrated display, charging port, and controls are simple to use, sleek, and intuitive
IT'S RIGHT FOR YOU IF…
You have expensive taste and don't want to sacrifice performance for anything. You want a bike that not only rallies the mountain from top to bottom but looks damn good doing it. From the carbon frame and wheels to fully a wireless SRAM XX transmission, you'll get a bike built with meticulous care and attention to detail, while the space-age TQ motor quietly assists you back to the top so you can take on lap after lap of singletrack.
THE TECH YOU GET
An OCLV Mountain Carbon frame with a fully-encased 360Wh battery, and space-age TQ harmonic pin ring transmission with a smart charging port, integrated LED display, and discreet handlebar remote. 150mm of RockShox Lyrik Ultimate fork with AirWiz, DebonAir spring, Charger 3 RC2 damper, and 140mm of RockShox Super Deluxe Ultimate rear suspension. Plus, light and stiff carbon wheels set up tubeless, and SRAM's XX AXS wireless electronic direct-mount transmission is built, light, tough, and shifts clean, even under load.
THE FINAL WORD
Fuel EXe 9.9 takes mountain biking to the next level with industry-changing technology from the quiet and compact TQ transmission to the meticulously laid carbon frame. It's the best of both worlds — it rallies the trail like a traditional bike on descents but rips back to the top with natural assist on climbs. And what's more, it's fully equipped with a treasure trove of components, like the upgraded RockShox suspension package with AirWiz, and a fully wireless SRAM XX AXS transmission.
Frame size | Small | Small | Medium | Medium | Large | Large | X-Large | X-Large |
---|---|---|---|---|---|---|---|---|
Geometry position | High | Low | High | Low | High | Low | High | Low |
Wheel size | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
A - Seat tube (cm) | 38 | 38 | 41 | 41 | 43.5 | 43.5 | 47 | 47 |
B - Seat tube angle | 69.3° | 68.8° | 69.8° | 69.3° | 70.8° | 70.3° | 71.3° | 70.8° |
Effective seat tube angle | 77.3° | 76.8° | 77.3° | 76.8° | 77.3° | 76.8° | 77.3° | 76.8° |
C - Head tube length (cm) | 10 | 10 | 11 | 11 | 11 | 11 | 12 | 12 |
D - Head angle | 65.3° | 64.8° | 65.3° | 64.8° | 65.3° | 64.8° | 65.3° | 64.8° |
E - Effective top tube (cm) | 57.2 | 57.3 | 59.9 | 60 | 62.9 | 63 | 65.6 | 65.8 |
F - Bottom bracket height (cm) | 34.1 | 33.4 | 34.1 | 33.4 | 34.1 | 33.4 | 34.1 | 33.4 |
G - Bottom bracket drop (cm) | 3.2 | 3.9 | 3.2 | 3.9 | 3.2 | 3.9 | 3.2 | 3.9 |
H - Chainstay length (cm) | 43.8 | 44 | 43.8 | 44 | 43.8 | 44 | 43.8 | 44 |
I - Offset (cm) | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
J - Trail (cm) | 12.4 | 12.7 | 12.4 | 12.7 | 12.4 | 12.7 | 12.4 | 12.7 |
K - Wheelbase (cm) | 118.7 | 118.8 | 121.6 | 121.7 | 124.6 | 124.7 | 127.6 | 127.6 |
L - Standover (cm) | 73.2 | 72.6 | 73.3 | 72.7 | 73.9 | 73.3 | 75.9 | 75.3 |
M - Frame reach (cm) | 43.4 | 42.8 | 45.9 | 45.3 | 48.9 | 48.3 | 51.4 | 50.8 |
N - Frame stack (cm) | 61.6 | 62 | 62.5 | 62.9 | 62.5 | 62.9 | 63.4 | 63.8 |
Size | Rider Height (cm) | Rider Height (in) | Inseam (cm) | Inseam (in) |
---|---|---|---|---|
Small | 155 - 165 | 5'1" - 5'5" | 74 - 78 | 29 - 31 |
Medium | 165 - 176 | 5'5" - 5'9" | 79 - 83 | 31 - 33 |
Large | 173 - 180 | 5'8" - 5'11" | 81 - 86 | 32 - 34 |
X-Large | 188 - 195 | 6'2" - 6'5" | 89 - 91 | 35 - 36 |
Specs
Frame | OCLV Mountain Carbon, removable battery, internal routing, alloy rocker link, 34.9mm seat tube, upper chain guide mount, 55mm chainline, Mino Link, ABP, Boost148, UDH, 140mm travel |
---|---|
Fork | RockShox Lyrik Ultimate, AirWiz, DebonAir spring, Charger 3 RC2 damper, 44mm offset, Boost110, Maxle Stealth, 150mm travel |
Rear Shock | RockShox Super Deluxe Ultimate AirWiz, RCT2 damper, 205mm x 60mm |
Wheels |
Front: Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29'' Rear: Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12mm thru axle, 29'' |
Crankset | SRAM XX, 165mm length |
Shifters | SRAM AXS POD Ultimate, paired with dropper |
Rear Derailleur | SRAM XX Eagle AXS, T-Type |
Cassette/Freewheel | SRAM Eagle XS-1297, T-Type, 10-52, 12 speed |
Chain | SRAM XX Eagle, T-Type, 12 speed |
Brakes | SRAM Code Ultimate 4-piston hydraulic disc |
Rotors | SRAM 6-bolt, 200mm |
Handlebars | Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5mm handlebar rise, 820mm width, 0 degree stem rise |
Tape/Grips | Bontrager XR Trail Elite, nylon lock-on |
Headset | Integrated cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Seatpost | RockShox Reverb AXS, 100mm travel, wireless, 34.9mm |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
Accessories & Extras | Bontrager BITS integrated multi-tool |
Motor | TQ-HPR50, 50 Nm, 250 watt maximum continuous rated power, 300 watt peak power |
Battery |
TQ 360Wh SRAM eTap battery pack (with charger) |
Controller/Display | TQ LED display with Bluetooth & ANT+ connectivity |
Charger | TQ 4A charger |
* Subject to change without notice.