Details
Fuel LX 9.8 XT is a rowdy carbon trail bike ready to slay steep descents and blast through wheel-gobbling terrain. Its OCLV Mountain Carbon frame partners with a Fox Factory 38 fork and DHX2 coil shock (160mm rear, 170mm front) for going all-out on the wiliest lines on the mountain. A mechanical Shimano XT 12-speed drivetrain gives you clean, reliable shifting and 4-piston XT M8200 brakes provide excellent modulation and stop-on-a-dime power.
| Frame Size | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Wheel size (in) | 29" | 29" | 29" | 29" | 29" |
| Seat tube (cm / in) | 37.0 / 14.57 | 40.0 / 15.75 | 42.0 / 16.54 | 45.5 / 17.91 | 47.5 / 18.70 |
| Seat tube angle (degree) | 71.5 | 71.5 | 71.5 | 71.6 | 71.6 |
| Effective seat tube angle (degree) | 77.5 | 77.2 | 76.4 | 75.9 | 75.4 |
| Head tube length (cm / in) | 9.5 / 3.74 | 11.0 / 4.33 | 12.5 / 4.92 | 14.0 / 5.51 | 15.5 / 6.10 |
| Head angle (degree) | 63.4 | 63.4 | 63.4 | 63.5 | 63.5 |
| Effective top tube (cm / in) | 55.2 / 21.73 | 58.6 / 23.07 | 62.1 / 24.45 | 65.5 / 25.79 | 68.4 / 26.93 |
| Bottom bracket height (cm / in) | 34.7 / 13.66 | 34.7 / 13.66 | 34.7 / 13.66 | 34.6 / 13.62 | 34.6 / 13.62 |
| Bottom bracket drop (cm / in) | 2.6 / 1.02 | 2.7 / 1.06 | 2.7 / 1.06 | 2.7 / 1.06 | 2.7 / 1.06 |
| Chainstay length (cm / in) | 43.7 / 17.20 | 43.7 / 17.20 | 44.2 / 17.40 | 44.7 / 17.60 | 45.2 / 17.80 |
| Offset (cm / in) | 4.4 / 1.73 | 4.4 / 1.73 | 4.4 / 1.73 | 4.4 / 1.73 | 4.4 / 1.73 |
| Trail (cm / in) | 13.8 / 5.43 | 13.8 / 5.43 | 13.7 / 5.39 | 13.7 / 5.39 | 13.7 / 5.39 |
| Wheelbase (cm / in) | 120.0 / 47.24 | 123.7 / 48.70 | 127.3 / 50.12 | 131.0 / 51.57 | 134.1 / 52.80 |
| Standover (cm / in) | 75.0 / 29.53 | 75.2 / 29.61 | 75.9 / 29.88 | 76.5 / 30.12 | 77.3 / 30.43 |
| Frame reach (cm / in) | 41.8 / 16.46 | 44.8 / 17.64 | 47.3 / 18.62 | 49.8 / 19.61 | 51.8 / 20.39 |
| Frame stack (cm / in) | 61.9 / 24.37 | 63.3 / 24.92 | 64.7 / 25.47 | 66.1 / 26.02 | 67.4 / 26.54 |
| Frame Size | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Rider height (cm / in) | 155–165 / 61–65 | 165–177 / 65–70 | 177–188 / 70–74 | 188–195 / 74–77 | 195–203 / 77–80 |
| Inseam (cm / in) | 74–78 / 29–31 | 79–83 / 31–33 | 84–89 / 33–35 | 89–91 / 35–36 | 91–97 / 36–38 |
Specs
| Frame | OCLV Mountain Carbon, internal storage, ZS headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker link, interchangeable lower shock mount, downtube guard, shuttle guard, BSA 73, ISCG 05, ABP, UDH, Boost148, adaptable travel 145mm-160mm |
|---|---|
| Fork | Fox Factory 38, Float EVOL air spring, GRIP X2 damper, 44mm offset, Boost 110, 15mm Kabolt X axle, 170mm travel |
| Rear Shock | Fox DHX2, 205mm x 65mm |
| Wheels | Front: Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29'' Rear: Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle, 29'' |
| Tires | Front: Maxxis Assegai, tubeless ready, 3C, EXO+ casing, MAXXGRIP, folding bead, 29x2.5'' Rear: Maxxis Minion DHR II, tubeless ready, 3C, EXO+ casing, MAXXTERRA, folding bead, 29x2.5'' |
| Bottom Bracket | Shimano BB-MT501 BSA |
| Crankset | Shimano XT M8120, 30T, 55mm chainline, 170mm length |
| Shifters | Shimano XT M8100, 12 speed |
| Rear Derailleur | Shimano XT M8100, long cage |
| Cassette/Freewheel | Shimano XT M8200, 10-51, 12 speed |
| Chain | Shimano Ultegra/XT M8100, 12 speed |
| Brakes | Shimano XT M8200 4-piston hydraulic disc |
| Rotors | Front: Shimano RT86, 6-bolt, 203mm Rear: Shimano RT86, 6-bolt, 180mm |
| Handlebars | Race Face ERA, carbon, 35mm, 40mm rise, 800mm width |
| Tape/Grips | Trek Line Elite, lock-on |
| Stem | Bontrager Elite, 35mm, 0 degree, 45mm length |
| Seatpost | Small: Bontrager Line Dropper 150mm Travel, MaxFlow, internal routing, 34.9mm, 410mm length, Medium: Bontrager Line Dropper 170mm Travel, MaxFlow, internal routing, 34.9mm, 450mm length Large, X-Large: Bontrager Line Dropper 200mm Travel, MaxFlow, internal routing, 34.9mm, 515mm length |
| Saddle | Verse Short Pro, carbon rails, 145mm width |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Dark Carmine/Matte Trek Black / Large / 29-inch | 197216278085 | 5340780 | FUE479559376 |
| Gloss Dark Carmine/Matte Trek Black / X-Large / 29-inch | 197216278092 | 5340781 | FUE48437936 |
