Details
Slash+ 9.9 is our cream of the crop mid-assist enduro e-MTB. It comes stacked with TQ's HPR60 motor and a 580Wh battery for giving you a smooth boost for point-to-point rides or chasing down extra laps. You get an OCLV Mountain Carbon frame speced with all the best parts, like a RockShox Ultimate suspension package, carbon wheels, SRAM X0 Eagle AXS wireless transmission, and a RockShox Reverb AXS wireless dropper post.
This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg).
Wheel Sizing:
Size S: 27.5-inch front and rear
Size M-XL: 29-inch front / 27.5-inch rear
| Frame size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Wheel size | 27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" |
| Seat tube (cm) | 39 | 40 | 43.5 | 47 |
| Seat tube angle | 74.0° | 73.9° | 73.9° | 73.9° |
| Effective seat tube angle | 77.6° | 77.5° | 77.2° | 76.7° |
| Head tube length (cm) | 11 | 11 | 12 | 14 |
| Head angle | 63.5° | 63.4° | 63.4° | 63.4° |
| Effective top tube (cm) | 56.1 | 58.8 | 62.5 | 66.9 |
| Bottom bracket height (cm) | 35.2 | 35.2 | 35.2 | 35.2 |
| Bottom bracket drop (cm) | 1 | 2.7 | 2.7 | 2.7 |
| Chainstay length (cm) | 44 | 43.4 | 43.4 | 43.9 |
| Offset (cm) | 4.3 | 4.3 | 4.3 | 4.3 |
| Trail (cm) | 13.2 | 14.2 | 14.2 | 14.2 |
| Wheelbase (cm) | 120.5 | 123.3 | 126.7 | 131.7 |
| Standover (cm) | 77.1 | 77.6 | 77 | 76.9 |
| Frame reach (cm) | 43 | 44.9 | 47.9 | 51.9 |
| Frame stack (cm) | 59.7 | 63.1 | 63.9 | 65.8 |
| Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| Small | 155 – 165 cm | 5'1" – 5'5" |
| Medium | 165 – 177 cm | 5'5" – 5'10" |
| Large | 177 – 188 cm | 5'10" – 6'2" |
| X-Large | 188 – 195 cm | 6'2" – 6'5" |
Specs
| Frame | OCLV Mountain Carbon, removable battery, high main pivot, idler pulley, angle-adjust headset, adjustable leverage rate, integrated frame protection, internal routing, magnesium rocker link, upper chain guide mount, 55mm chainline, ABP, UDH, 148x12mm thru axle, 170mm travel |
|---|---|
| Fork | RockShox ZEB Ultimate, DebonAir spring, Charger 3.1 RC2 damper, tapered steerer, 44mm offset, Boost110, Maxle Stealth, 170mm travel |
| Rear Shock | RockShox Vivid Ultimate, 230mm x 65mm |
| Wheels |
Size S Front: Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 27.5'' Size M, L, XL Front: Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29'' All Sizes Rear: Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12mm thru axle, 27.5'' |
| Tires |
Size S Front: Bontrager Brevard RSL SE, Tubeless Ready, triple compound, aramid bead, 60 tpi, 27.5x2.5'' Size M, L, XL Bontrager Front: Galbraith RSL SE, tubeless ready, triple compound, folding bead, 60tpi, 29x2.50'' All Sizes Rear: Bontrager Brevard RSL SE, Tubeless Ready, triple compound, aramid bead, 60 tpi, 27.5x2.5'' |
| Crankset | SRAM X0 Eagle, 160mm length |
| Chainrings | SRAM T-Type, 32T, alloy |
| Shifters | SRAM AXS pod |
| Rear Derailleur | SRAM X0 Eagle AXS, T-Type |
| Cassette/Freewheel | SRAM Eagle XS-1295, T-Type, 10-52, 12 speed |
| Chain | SRAM X0 Eagle, T-Type, 12 speed |
| Brakes | SRAM Maven Silver 4-piston hydraulic disc |
| Rotors | SRAM HS2, 6-bolt, 200mm |
| Handlebars | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 780mm width |
| Tape/Grips | Trek Line Pro, lock on |
| Stem | Bontrager Line Pro, 35mm, Blendr compatible, 0 degree, 35mm length |
| Seatpost |
Size: S RockShox Reverb AXS, 150mm travel, wireless, 34.9mm, 442mm length Size: M RockShox Reverb AXS, 175mm travel, wireless, 34.9mm, 492mm length Size: L, XL RockShox Reverb AXS, 200mm travel, wireless, 34.9mm, 542mm length |
| Saddle | Verse Short Comp, steel rails, 145mm width |
| Pedals | Sold separately |
| Accessories & Extras | SRAM AXS battery pack (with charger) |
| Motor | TQ-HPR60, 60 Nm, 300 watt maximum continuous rated power, 350 watt peak power |
| Battery | TQ 580Wh |
| Controller/Display | TQ color LED display with Bluetooth & ANT+ connectivity |
| Charger | TQ 4A charger |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Dark Star/Purple Flip / Small / 27.5-inch | 197216284475 | 5337753 | SLA344217896 |
| Dark Star/Purple Flip / Medium / 29-inch front / 27.5-inch rear | 197216284482 | 5337754 | SLA343633266 |
| Dark Star/Purple Flip / Large / 29-inch front / 27.5-inch rear | 197216284499 | 5337755 | SLA343192146 |
| Dark Star/Purple Flip / X-Large / 29-inch front / 27.5-inch rear | 197216284505 | 5337756 | SLA352078266 |
