Details
Supercaliber SL 9.6 is a carbon cross-country mountain bike built for rocketing over singletrack and scorching the way to the finish line. It's built with a carbon frame that balances stiffness with compliance for power when you need it most, while IsoStrut rear suspension gives you just enough squish to soften the blow through the rough terrain peppering modern XC courses. It comes ready to rip with a 12-speed SRAM Eagle transmission, so you've got a gear for every climb and breakaway.
This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg).
| Frame size | Small | Medium | Medium/Large | Large | X-Large |
|---|---|---|---|---|---|
| Wheel size | 29" | 29" | 29" | 29" | 29" |
| Seat tube (cm) | 39.5 | 42 | 44 | 46 | 52.5 |
| Seat tube angle | 70.5° | 71.0° | 71.0° | 71.5° | 71.5° |
| Effective seat tube angle | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° |
| Head tube length (cm) | 9 | 9 | 9 | 10 | 12.5 |
| Head angle | 67.5° | 67.5° | 67.5° | 67.5° | 67.5° |
| Effective top tube (cm) | 57.1 | 59.2 | 60.5 | 62.2 | 66.3 |
| Bottom bracket height (cm) | 32.7 | 32.7 | 32.7 | 32.7 | 32.7 |
| Bottom bracket drop (cm) | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
| Chainstay length (cm) | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
| Offset (cm) | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
| Trail (cm) | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 |
| Wheelbase (cm) | 111.3 | 113.8 | 115.3 | 117.2 | 121.7 |
| Standover (cm) | 76 | 77.2 | 77.2 | 77.2 | 77.2 |
| Frame reach (cm) | 41 | 43.5 | 45 | 46.5 | 50 |
| Frame stack (cm) | 59 | 59 | 59 | 59.9 | 62.2 |
| Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| Small | 155 – 165 cm | 5'1" – 5'5" |
| Medim | 165 – 177 cm | 5'5" – 5'10" |
| Medium/Large | 173 – 180 cm | 5'8" – 5'11" |
| Large | 177 – 188 cm | 5'10" – 6'2" |
| X-Large | 188 – 195 cm | 6'2" – 6'5" |
Specs
| Frame | SL OCLV Mountain Carbon, IsoStrut, UDH, 80mm travel |
|---|---|
| Fork | RockShox Reba RL, DebonAir, Motion Control damper, lockout, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 110mm travel |
| Rear Shock | Trek IsoStrut, RockShox SIDLuxe, 2-position remote damper |
| Wheels |
Front: Bontrager Kovee Comp 25, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29'' Rear: Bontrager Kovee Comp 25, Tubeless Ready, Rapid Drive 108, Boost148, 12mm thru axle, 29'' |
| Tires | Maxxis Rekon Race, tubeless ready, EXO casing, folding bead, 60tpi, 29x2.40'' |
| Bottom Bracket | SRAM DUB, 92mm, PressFit |
| Crankset |
Size: S, M, ML Sram Eagle 70, T-Type, DUB, 32T, 55mm chainline, 170mm length Size: L, XL Sram Eagle 70, T-Type, DUB, 32T, 55mm chainline, 175mm length |
| Shifters | SRAM Eagle 70, 12 speed |
| Rear Derailleur | SRAM Eagle 70, T-Type |
| Cassette/Freewheel | SRAM Eagle XS-1270, T-Type,10-52, 12 speed |
| Chain | SRAM Eagle 70, T-Type, 12 speed |
| Brakes | SRAM DB 6 4-piston hydraulic disc |
| Rotors | SRAM CenterLine, 6-bolt, round edge, 160/180mm |
| Handlebars |
Size: S Bontrager Comp, alloy, 31.8mm, 5mm rise, 720mm width Size: M, ML, L, XL Bontrager Rhythm Comp, alloy, 31.8mm, 15mm rise, 750mm width |
| Tape/Grips | Trek Line Comp, nylon lock-on |
| Stem |
Size: S Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 50mm length Size: M, ML Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 60mm length Size: L Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 70mm length Size: XL Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 80mm length |
| Headset | FSA IS-2, 1-1/8'' top, 1.5'' bottom |
| Seatpost |
Size: S Bontrager Line Dropper, 100mm travel, MaxFlow, internal routing, 31.6mm, 310mm length Size: M, ML, L Bontrager Line Dropper, 150mm travel, MaxFlow, internal routing, 31.6mm, 410mm length Size: XL Bontrager Line Dropper, 170mm travel, MaxFlow, internal routing, 31.6mm, 450mm length |
| Saddle | Verse Short Comp, steel rails, 145mm width |
| Pedals | Sold separately |
| Accessories & Extras | Bontrager Switch thru axle, removable lever |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Matte Carbon/Gloss Black Splatter / Small / 29-inch | 197216225881 | 5336272 | SUP488576316 |
| Matte Carbon/Gloss Black Splatter / Medium / 29-inch | 197216225898 | 5336273 | SUP48185766 |
| Matte Carbon/Gloss Black Splatter / Medium/Large / 29-inch | 197216225904 | 5336274 | SUP495038186 |
| Matte Carbon/Gloss Black Splatter / Large / 29-inch | 197216225911 | 5336275 | SUP481019346 |
| Matte Carbon/Gloss Black Splatter / X-Large / 29-inch | 197216225928 | 5336276 | SUP497919766 |
