Details
Supercaliber SLR 9.8 is an ultralight XC mountain bike that's ready to lay down rubber on race day. Its SLR Mountain Carbon frame is as light as it is meticulous, with a high modulus layup that gives you all the stiffness you crave, and none of the weight. XC courses get rowdier every year, so it's equipped with a 110mm fork and 80mm of IsoStrut rear suspension to smooth your roll without kicking pedaling efficiency to the wind. It's all topped off with carbon wheels, a carbon cockpit, and ultra-smooth and fast shifting from a 12-speed Shimano XT Di2 wireless drivetrain.

| Frame size letter | S | M | ML | L | XL |
|---|---|---|---|---|---|
| Wheel size | 29" | 29" | 29" | 29" | 29" |
| A — Seat tube | 39.5 | 42 | 44 | 46 | 52.5 |
| B — Seat tube angle | 70.5° | 71.0° | 71.0° | 71.5° | 71.5° |
| Effective seat tube angle | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° |
| C — Head tube length | 9 | 9 | 9 | 10 | 12.5 |
| D — Head angle | 67.5° | 67.5° | 67.5° | 67.5° | 67.5° |
| E — Effective top tube | 57.1 | 59.2 | 60.5 | 62.2 | 66.3 |
| F — Bottom bracket height | 32.7 | 32.7 | 32.7 | 32.7 | 32.7 |
| G — Bottom bracket drop | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
| H — Chainstay length | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
| I — Offset | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
| J — Trail | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 |
| K — Wheelbase | 111.3 | 113.8 | 115.3 | 117.2 | 121.7 |
| L — Standover | 76 | 77.2 | 77.2 | 77.2 | 77.2 |
| M — Frame reach | 41 | 43.5 | 45 | 46.5 | 50 |
| N — Frame stack | 59 | 59 | 59 | 59.9 | 62.2 |
| Size | Rider Height | Inseam |
|---|---|---|
| S | 155 - 165 cm 5'1" - 5'5" |
74 - 78 cm 29" - 31" |
| M | 165 - 177 cm 5'5" - 5'10" |
79 - 83 cm 31" - 33" |
| ML | 173 - 180 cm 5'8" - 5'11" |
81 - 86 cm 32" - 34" |
| L | 177 - 188 cm 5'10" - 6'2" |
84 - 89 cm 33" - 35" |
| XL | 188 - 195 cm 6'2" - 6'5" |
89 - 91 cm 35" - 36" |
Specs
| Frame | SLR OCLV Mountain Carbon, IsoStrut, UDH, 80mm travel |
|---|---|
| Fork | Fox Factory 34 SL, Float EVOL air spring, GRIP SL 2- position damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt X axle, 110mm travel |
| Rear Shock | Trek IsoStrut, RockShox SIDLuxe, 2-position remote damper |
| Wheels | Front: Bontrager Kovee Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29''/Rear: Bontrager Kovee Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6 bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle, 29'' |
| Tires | Maxxis Aspen, Tubeless Ready, EXO casing, folding bead, 29x2.4'' |
| Bottom Bracket | E*thirteen BB20-92 |
| Crankset | Size: S, M, ML E*thirteen Helix Race Carbon, 34T, 55mm chainline, 170mm length/Size: XL, L E*thirteen Helix Race Carbon, 34T, 55mm chainline, 175mm length |
| Shifters | Shimano XT Di2 M8250, 12 speed |
| Rear Derailleur | Shimano XT M8250, long cage |
| Cassette/Freewheel | Shimano XT M8200, 10-51, 12 speed |
| Chain | Shimano Ultegra/XT M8100, 12 speed |
| Brakes | Shimano XT M8200 4-piston hydraulic disc |
| Rotors | Size: S, XL, L, M, ML Shimano RT86, 6-bolt, 160mm/Size: S, XL, L, M, ML Shimano RT86, 6-bolt, 180mm |
| Tape/Grips | ESI Chunky |
| Stem | Size: S, M, ML Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 0mm handlebar rise, 750mm width, -13 degree stem rise, 70mm length/Size: L Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 0mm handlebar rise, 750mm width, -13 degree stem rise, 80mm length Size: XL Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 0mm handlebar rise, 750mm width, -13 degree stem rise, 90mm length |
| Headset | FSA IS-2, 1-1/8'' top, 1.5'' bottom |
| Seatpost | Size: S Bontrager Line Elite Dropper, 100mm travel, MaxFlow, internal routing, 31.6mm, 340mm length/Size: M, ML Bontrager Line Elite Dropper, 150mm travel, MaxFlow, internal routing, 31.6mm, 440mm length/Size: XL, L Bontrager Line Elite Dropper, 170mm travel, MaxFlow, internal routing, 31.6mm, 480mm length |
| Saddle | Verse Short Elite, hollow magnesium rails, 145mm width |
| Accessories & Extras | Bontrager Switch thru axle, removable lever |
* Subject to change without notice.
