Details
Wahoo 26 Path is a lightweight kids' bike ready to roll from city park to greenways and beyond while your rider builds confidence and skills. It's built with a sturdy aluminum frame that holds up to their bumps and jumps, and wide, smooth tires that help them carry speed on pavement without sacrificing grip. Plus, they get 8 gears to shift through as they work their way up big hills, and rim brakes to slow their roll on the way back down. Fit for riders 58-63" tall.
It's right for you if...
You're looking for a kids' bike built to ride all day on Saturday, pedal to the soccer game Sunday, and spin to school on Monday. You want something durable but light enough that it's easy to control. And it has to look cool, too.
The tech you get
An Alpha Silver Aluminum frame with 26" wheels and smooth 2" tires that offer plenty of grip and speed on pavement. Tons of gears to pick from with an 8-speed microSHIFT drivetrain, and stopping power they can count on thanks to V-brakes with hand levers.
The final word
Wahoo 26 Path is a versatile and light bike perfect for getting kids out riding and building confidence. It's light and practical and has smooth tires that help them ride faster, with plenty of traction for pavement and paths.
Why you'll love it
- Wahoo's aluminum frame is light enough for easy handling and tough enough to roll through the rough stuff
- The simple 1x8 drivetrain keeps shifting easy so kids can focus on having fun
- Smooth yet grippy tires help them gain confidence and speed without sacrificing traction
- Trek kids' bikes are designed and assembled by people who know bikes — and backed by a lifetime warranty
Wheel size | 26" |
---|---|
A — Seat tube | 32 |
B — Seat tube angle | 74.5° |
C — Head tube length | 9.5 |
D — Head angle | 67.0° |
E — Effective top tube | 55 |
F — Bottom bracket height | 29.2 |
G — Bottom bracket drop | 4.5 |
H — Chainstay length | 43 |
J — Trail | 8.9 |
K — Wheelbase | 107.9 |
L — Standover | 58.8 |
M — Frame reach | 41.5 |
N — Frame stack | 48.9 |
Size | Rider Height |
---|---|
12" wheel | 86 - 102 cm 2'10" - 3'4" |
16" wheel | 99 - 117 cm 3'3" - 3'10" |
20" wheel | 114 - 132 cm 3'9" - 4'4" |
24" wheel | 130 - 150 cm 4'3" - 4'11" |
26" wheel | 146 - 160 cm 4'9" - 5'3" |
Specs
Frame | Alpha Silver Aluminum, 26'' |
---|---|
Fork | Wahoo 26'' alloy with ThruSkew 5mm QR |
Rims | Alloy 26'', 28h |
Hubs | Front: Formula alloy, 100mm ThruSkew, Rear: Formula FM32 alloy, 135x5mm |
Tires | Bontrager Connection Comp, wire bead, 30 tpi, 26x2.00'' |
Bottom Bracket | Sealed cartridge, 68mm |
Crankset | Alloy, 28T steel ring, chainguard, 152mm length |
Shifters | microSHIFT Acolyte SL-M6285, 8 speed |
Rear Derailleur | microSHIFT Acolyte M5180S, 34-38T max cog |
Cassette/Freewheel | microSHIFT Acolyte H083, 11-38, 8 speed |
Chain | KMC Z8 |
Brakes | Alloy linear-pull |
Brake Levers | Kids' alloy brake lever, black |
Handlebars | Bontrager alloy, 31.8mm, 15mm rise, 580mm width |
Tape/Grips | Size: 26" wheel Kids' grip, 110mm width |
Stem | Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 50mm length |
Headset | Integrated, sealed cartridge bearings |
Saddle | Kids' padded, integrated seatpost, Blendr light mount, 31.6x300mm |
Pedals | Kids' Satellite, 9/16 thread |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Hex Blue / One Size / 26-inch | 768682649367 | 5293967 | 5293967 |
White Prismatic / One Size / 26-inch | 768682649046 | 5293968 | 5293968 |
Dnister Black / One Size / 26-inch | 768682649183 | 5293966 | 5293966 |