Skip to main content

Dimension Trail Stem 31.8

Dimension Trail Stem 31.8
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 100mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 110mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 120mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 35mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 45mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 60mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 70mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 80mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Black | 90mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Silver | 100mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Silver | 110mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Silver | 120mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Silver | 35mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Silver | 45mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Silver | 60mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Silver | 70mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Silver | 80mm | 6° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 31.8mm | Silver | 90mm | 6° | 1-1/8-inch
$30.00 - $39.99
Color:
Length: Select length
Clamp Diameter: 31.8mm
Steerer Diameter: 1-1/8-inch
Rise:
Please select options Unavailable

Details

For cross country and all-mountain riding, Dimension Trail Stems provide a broad array of sizing options, rigorously tested to ISO 4210 Mountain standards.

- Constructed with AL-6061-T6 aluminum
- Shot-peened finish
- Dimension stems are not intended for use with carbon handlebars or carbon steerer tubes

Part Numbers

Option UPC MPN Store SKU
31.8mm / Black / 35mm / 6° / 1-1/8-inch 708752238053 SM2006 DIM47720503K
31.8mm / Black / 45mm / 6° / 1-1/8-inch 708752238077 SM2007 DIM47655161K
31.8mm / Black / 60mm / 6° / 1-1/8-inch 708752238091 SM2008 DIM47647975K
31.8mm / Black / 70mm / 6° / 1-1/8-inch 708752238114 SM2009 DIM4720266K
31.8mm / Black / 80mm / 6° / 1-1/8-inch 708752238138 SM2010 DIM47386211K
31.8mm / Black / 90mm / 6° / 1-1/8-inch 708752238152 SM2011 DIM474504K
31.8mm / Black / 100mm / 6° / 1-1/8-inch 708752238176 SM2012 DIM48341521K
31.8mm / Black / 110mm / 6° / 1-1/8-inch 708752238190 SM2013 DIM48418241K
31.8mm / Black / 120mm / 6° / 1-1/8-inch 708752238213 SM2014 DIM48746067K
31.8mm / Silver / 35mm / 6° / 1-1/8-inch 708752238237 SM2015 DIM48921367R
31.8mm / Silver / 45mm / 6° / 1-1/8-inch 708752238251 SM2016 DIM48975126R
31.8mm / Silver / 60mm / 6° / 1-1/8-inch 708752238275 SM2017 DIM48791291R
31.8mm / Silver / 70mm / 6° / 1-1/8-inch 708752238299 SM2018 DIM48665479R
31.8mm / Silver / 80mm / 6° / 1-1/8-inch 708752238312 SM2019 DIM48916704R
31.8mm / Silver / 90mm / 6° / 1-1/8-inch 708752238336 SM2020 DIM48624745R
31.8mm / Silver / 100mm / 6° / 1-1/8-inch 708752238350 SM2021 DIM4985779R
31.8mm / Silver / 110mm / 6° / 1-1/8-inch 708752238374 SM2022 DIM49838190R
31.8mm / Silver / 120mm / 6° / 1-1/8-inch 708752238398 SM2023 DIM49241023R

Reviews