Skip to main content

Sidi Genius 10

Sidi Genius 10
  • Color: Black/Fluorescent Red
  • Color: Black/Grey
  • Color: Black/Fluorescent Yellow
  • Color: Black/Black
  • Color: White/Black
  • Color: Iridescent Blue
$324.99 - $349.99
Please select options

Details

Upper: Microfibre microtech

Sole: Carbon composite 20 sole

Technology:
- Soft instep 4
- Tecno 3 system
- Sidi heel cup
- Replaceable heel pad

Sizes:
CMEURUSUS WUK
22 36 3,3 4,8 2,8
22,4 36,5 3,7 5,2 3,2
22,7 37 4,1 5,6 3,6
23 37,5 4,5 6 4
23,3 38 4,9 6,4 4,4
23,7 38,5 5,3 6,8 4,8
24 39 5,7 7,2 5,2
24,4 39,5 6,1 7,6 5,6
24,7 40 6,4 7,9 5,9
25 40,5 6,8 8,3 6,3
25,3 41 7,2 8,7 6,7
25,7 41,5 7,6 9,1 7,1
26 42 8 9,5 7,5
26,4 42,5 8,4 9,9 7,9
26,7 43 8,8 10,3 8,3
27 43,5 9,2 10,7 8,7
27,3 44 9,6 9,1
27,7 44,5 10 9,5
28 45 10,4 9,9
28,4 45,5 10,8 10,3
28,7 46 11,2 10,7
29 46,5 11,6 11,1
29,3 47 11,9 11,4
29,7 47,5 12,3 11,8
30 48 12,7 12,2
30,4 48,5 13,1 12,6
30,7 49 13,5 13
31 49,5 13,9 13,4
31,3 50 14,3 13,8
31,7 50,5 14,7 14,2
32 51 15,1 14,6
32,4 51,5 15,5 15
32,7 52 15,9 15,4
33 52,5 16,3 15,8

Specs

Intended Use Road
Cleat Compatibility 3-bolt or Look/SPD-SL
Closure and Fit Adjustment Soft instep, Caliper buckle
Upper Microfibre microtech, Mesh
Outsole Carbon Composite

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Fluorescent Red / 42 8017732530509 SRS-GNX-BKFR-420 GEN221873960
Black/Fluorescent Red / 42.5 8017732530516 SRS-GNX-BKFR-425 GEN229233345
Black/Fluorescent Red / 43 8017732530523 SRS-GNX-BKFR-430 GEN225682290
Black/Fluorescent Red / 43.5 8017732530530 SRS-GNX-BKFR-435 GEN222694295
Black/Fluorescent Red / 44 8017732530547 SRS-GNX-BKFR-440 GEN222987230
Black/Fluorescent Red / 44.5 8017732530554 SRS-GNX-BKFR-445 GEN221778095
Black/Fluorescent Red / 45 8017732530561 SRS-GNX-BKFR-450 GEN224662910
Black/Fluorescent Red / 45.5 8017732530578 SRS-GNX-BKFR-455 GEN228223705
Black/Fluorescent Red / 46 8017732530585 SRS-GNX-BKFR-460 GEN228484440
Black/Fluorescent Red / 46.5 8017732530592 SRS-GNX-BKFR-465 GEN223749525
Black/Fluorescent Red / 47 8017732530608 SRS-GNX-BKFR-470 GEN224880200
Black/Fluorescent Red / 48 8017732530615 SRS-GNX-BKFR-480 GEN222768900
Black/Grey / 42 8017732530004 SRS-GNX-BKGY-420 GEN205363270
Black/Grey / 42.5 8017732530011 SRS-GNX-BKGY-425 GEN207660215
Black/Grey / 43 8017732530028 SRS-GNX-BKGY-430 GEN205420170
Black/Grey / 43.5 8017732530035 SRS-GNX-BKGY-435 GEN206996585
Black/Grey / 44 8017732530042 SRS-GNX-BKGY-440 GEN206771540
Black/Grey / 44.5 8017732530059 SRS-GNX-BKGY-445 GEN207612365
Black/Grey / 45 8017732530066 SRS-GNX-BKGY-450 GEN203147960
Black/Grey / 45.5 8017732530073 SRS-GNX-BKGY-455 GEN207833445
Black/Grey / 46 8017732530080 SRS-GNX-BKGY-460 GEN203072920
Black/Grey / 46.5 8017732530097 SRS-GNX-BKGY-465 GEN208448095
Black/Grey / 47 8017732530103 SRS-GNX-BKGY-470 GEN208086830
Black/Grey / 48 8017732530110 SRS-GNX-BKGY-480 GEN201859130
Black/Fluorescent Yellow / 42 8017732529756 SRS-GNX-BKFY-420 GEN268402260
Black/Fluorescent Yellow / 42.5 8017732529763 SRS-GNX-BKFY-425 GEN267967155
Black/Fluorescent Yellow / 43 8017732529770 SRS-GNX-BKFY-430 GEN269223550
Black/Fluorescent Yellow / 43.5 8017732529787 SRS-GNX-BKFY-435 GEN268747845
Black/Fluorescent Yellow / 44 8017732529794 SRS-GNX-BKFY-440 GEN261449990
Black/Fluorescent Yellow / 44.5 8017732529800 SRS-GNX-BKFY-445 GEN261756885
Black/Fluorescent Yellow / 45 8017732529817 SRS-GNX-BKFY-450 GEN263895850
Black/Fluorescent Yellow / 45.5 8017732529824 SRS-GNX-BKFY-455 GEN268615415
Black/Fluorescent Yellow / 46 8017732529831 SRS-GNX-BKFY-460 GEN267836450
Black/Fluorescent Yellow / 46.5 8017732529848 SRS-GNX-BKFY-465 GEN26587255
Black/Fluorescent Yellow / 47 8017732529855 SRS-GNX-BKFY-470 GEN269718250
Black/Fluorescent Yellow / 48 8017732529862 SRS-GNX-BKFY-480 GEN262325920
Black/Black / 40 8017732530219 SRS-GNX-BKBK-400 GEN214736190
Black/Black / 40.5 8017732530226 SRS-GNX-BKBK-405 GEN211379355
Black/Black / 41 8017732530233 SRS-GNX-BKBK-410 GEN212943660
Black/Black / 41.5 8017732530240 SRS-GNX-BKBK-415 GEN216475545
Black/Black / 42 8017732530257 SRS-GNX-BKBK-420 GEN212348830
Black/Black / 42.5 8017732530264 SRS-GNX-BKBK-425 GEN213075975
Black/Black / 43 8017732530271 SRS-GNX-BKBK-430 GEN219608710
Black/Black / 43.5 8017732530288 SRS-GNX-BKBK-435 GEN218831245
Black/Black / 44 8017732530295 SRS-GNX-BKBK-440 GEN21772620
Black/Black / 44.5 8017732530301 SRS-GNX-BKBK-445 GEN219934875
Black/Black / 45 8017732530318 SRS-GNX-BKBK-450 GEN211417960
Black/Black / 45.5 8017732530325 SRS-GNX-BKBK-455 GEN217627505
Black/Black / 46 8017732530332 SRS-GNX-BKBK-460 GEN212453420
Black/Black / 46.5 8017732530349 SRS-GNX-BKBK-465 GEN213053705
Black/Black / 47 8017732530356 SRS-GNX-BKBK-470 GEN211792300
Black/Black / 48 8017732530363 SRS-GNX-BKBK-480 GEN215638500
White/Black / 42 8017732529503 SRS-GNX-WHWH-420 GEN162972900
White/Black / 42.5 8017732529510 SRS-GNX-WHWH-425 GEN166014775
White/Black / 43 8017732529527 SRS-GNX-WHWH-430 GEN167079040
White/Black / 43.5 8017732529534 SRS-GNX-WHWH-435 GEN164584795
White/Black / 44 8017732529541 SRS-GNX-WHWH-440 GEN165473140
White/Black / 44.5 8017732529558 SRS-GNX-WHWH-445 GEN166214765
White/Black / 45 8017732529565 SRS-GNX-WHWH-450 GEN166023490
White/Black / 45.5 8017732529572 SRS-GNX-WHWH-455 GEN164523125
White/Black / 46 8017732529589 SRS-GNX-WHWH-460 GEN165115380
White/Black / 46.5 8017732529596 SRS-GNX-WHWH-465 GEN169956265
White/Black / 47 8017732529602 SRS-GNX-WHWH-470 GEN164357960
White/Black / 48 8017732529619 SRS-GNX-WHWH-480 GEN169961690

Reviews