Skip to main content

Sidi Genius 10 Road Cycling Shoe

Sidi Genius 10 Road Cycling Shoe
  • Color: Black/Black
  • Color: White/White
  • Color: Red
$324.99
Color:
Size: Select size
Please select options Unavailable

Details

The shoe that offers the best for everyone. Whether racing or a casual ride, the Sidi Genius 10 is simply the best platform for a great day in the saddle. Built on over 60 years of experience in manufacturing cycling shoes, Genius is designed on a carbon composite sole that offers the perfect combination of strength and comfort, while the Microtech upper adapts to the shape of the foot for superior comfort.

-The Soft Instep Closure System is a wide, anatomically curved strap combined with a soft, thermo-formed EVA pad that distributes pressure evenly over the instep area
-The Soft Instep Closure System is adjustable from both sides, to perfectly center the EVA pad over a high or low instep
-Sidi's Tecno-3 System closure dials in fit along the entire length of the shoe, adapting the upper to the shape of the foot for a customized fit
-Improved proprietary Sidi wire material is non-binding for intuitive and effortless on-the-fly adjustments
-Like most Sidi small parts, the Tecno-3 system is serviceable and replaceable
-The newly designed integrated heel cup is lightweight and reinforced to avoid deformations during prolonged strenuous use
-The Carbon Composite Sole 20 is composed of nylon and injected carbon fiber. The result is a light and rigid sole that is impervious to humidity
-The central part of the sole is graduated with a millimetric scale to facilitate accurate and repeatable cleat set-up
-For walkability, Sidi cycling shoes include a user replaceable polyurethane heel pad

Sizes:
EURCMUSUS WUK
36 22 3.3 4.8 2.8
36.5 22.4 3.7 5.2 3.2
37 22.7 4.1 5.6 3.6
37.5 23 4.5 6 4
38 23.3 4.9 6.4 4.4
38.5 23.7 5.3 6.8 4.8
39 24 5.7 7.2 5.2
39.5 24.4 6.1 7.6 5.6
40 24.7 6.4 7.9 5.9
40.5 25 6.8 8.3 6.3
41 25.3 7.2 8.7 6.7
41.5 25.7 7.6 9.1 7.1
42 26 8 9.5 7.5
42.5 26.4 8.4 9.9 7.9
43 26.7 8.8 10.3 8.3
43.5 27 9.2 10.7 8.7
44 27.3 9.6 9.1
44.5 27.7 10 9.5
45 28 10.4 9.9
45.5 28.4 10.8 10.3
46 28.7 11.2 10.7
46.5 29 11.6 11.1
47 29.3 11.9 11.4
47.5 29.7 12.3 11.8
48 30 12.7 12.2
48.5 30.4 13.1 12.6
49 30.7 13.5 13
49.5 31 13.9 13.4

Part Numbers

Option UPC MPN Store SKU
White/White / 40 8017732529466 000MCGENIUS10-BIBI-400 SID376753710
White/White / 40.5 8017732529473 000MCGENIUS10-BIBI-405 SID381122495
White/White / 41 8017732529480 000MCGENIUS10-BIBI-410 SID37406141
White/White / 41.5 8017732529497 000MCGENIUS10-BIBI-415 SID389863625
White/White / 42 8017732529503 000MCGENIUS10-BIBI-420 SID379427612
White/White / 42.5 8017732529510 000MCGENIUS10-BIBI-425 SID381095105
White/White / 43 8017732529527 000MCGENIUS10-BIBI-430 SID376776633
White/White / 43.5 8017732529534 000MCGENIUS10-BIBI-435 SID387513235
White/White / 44 8017732529541 000MCGENIUS10-BIBI-440 SID374715314
White/White / 44.5 8017732529558 000MCGENIUS10-BIBI-445 SID384788605
White/White / 45 8017732529565 000MCGENIUS10-BIBI-450 SID373358335
White/White / 45.5 8017732529572 000MCGENIUS10-BIBI-455 SID38875575
White/White / 46 8017732529589 000MCGENIUS10-BIBI-460 SID374398206
White/White / 46.5 8017732529596 000MCGENIUS10-BIBI-465 SID38814505
White/White / 47 8017732529602 000MCGENIUS10-BIBI-470 SID377827227
White/White / 48 8017732529619 000MCGENIUS10-BIBI-480 SID373272948
Black/Black / 40 8017732530219 000MCGENIUS10-NENE-400 SID374854510
Black/Black / 40.5 8017732530226 000MCGENIUS10-NENE-405 SID381242055
Black/Black / 41 8017732530233 000MCGENIUS10-NENE-410 SID376384211
Black/Black / 41.5 8017732530240 000MCGENIUS10-NENE-415 SID385537345
Black/Black / 42 8017732530257 000MCGENIUS10-NENE-420 SID373780512
Black/Black / 42.5 8017732530264 000MCGENIUS10-NENE-425 GEN213075975
Black/Black / 43 8017732530271 000MCGENIUS10-NENE-430 GEN219608710
Black/Black / 43.5 8017732530288 000MCGENIUS10-NENE-435 GEN218831245
Black/Black / 44 8017732530295 000MCGENIUS10-NENE-440 GEN21772620
Black/Black / 44.5 8017732530301 000MCGENIUS10-NENE-445 GEN219934875
Black/Black / 45 8017732530318 000MCGENIUS10-NENE-450 GEN211417960
Black/Black / 45.5 8017732530325 000MCGENIUS10-NENE-455 GEN217627505
Black/Black / 46 8017732530332 000MCGENIUS10-NENE-460 GEN212453420
Black/Black / 46.5 8017732530349 000MCGENIUS10-NENE-465 SID385724365
Black/Black / 47 8017732530356 000MCGENIUS10-NENE-470 GEN211792300
Black/Black / 48 8017732530363 000MCGENIUS10-NENE-480 GEN215638500
Red / 42 8017732596659 000MCGENIUS10-ANRO-420 SID406781172
Red / 42.5 8017732596666 000MCGENIUS10-ANRO-425 SID413933695
Red / 43 8017732596673 000MCGENIUS10-ANRO-430 SID406350733
Red / 43.5 8017732596680 000MCGENIUS10-ANRO-435 SID417166735
Red / 44 8017732596697 000MCGENIUS10-ANRO-440 SID402537194
Red / 44.5 8017732596703 000MCGENIUS10-ANRO-445 SID418536605
Red / 45 8017732596710 000MCGENIUS10-ANRO-450 SID401439555
Red / 45.5 8017732596727 000MCGENIUS10-ANRO-455 SID416813945
Red / 46 8017732596734 000MCGENIUS10-ANRO-460 SID406996396
Red / 46.5 8017732596741 000MCGENIUS10-ANRO-465 SID415677435
Red / 47 8017732596758 000MCGENIUS10-ANRO-470 SID404617837
Red / 48 8017732596765 000MCGENIUS10-ANRO-480 SID403844108

Reviews